1100kW Gas Power Unit |
|
| Model | AMCD1100F-PN |
| Output Power | 1,100 kW/1,500 rpm |
| Output Torque | 7,000 Nm/1,200 to 1,500 rpm |
| Output Speed | 1,000 to 1,600 rpm |
| Gas Consumption | 0.28 Nm³/kWh |
| Weight | 12,500 kgs |
| Overall Size (L × W × H) | 5,800 × 2,100 × 2,300 mm |
Engine |
|
| Brand | MTU |
| Model | 16V165 |
| Type | 16-cylinder, 4-stroke, turbocharged |
| Displacement | 63.29L |
| Compression Ratio | 11 |
| Ignition | Electric control, independent ignition |
| Fuel Control | Lean-burn, closed-loop control |
| Speed Control | Electric control |
Gearbox & Clutch |
|
| Gearbox and clutch can be installed according to customer’s requirements. | |
Others |
|
| Pedestal, radiator, air filter, muffler, battery and gas pressure reducer are included. | |
| Soundproof equipment, engine oil, coolant and output cable are not included. | |

Tag: 90kW Biogas Genset | 90kW Biogas Generator Set | 90kW Methane Gas Generator | 90kW Sewage Gas Generator Set

Tag: 200kW Natural Gas Genset | 200kW Natural Gas Generator | 200kW Gas Genset | 200kW Natural Gas Generator Set